GCSE & A Level Exam Results

A Level (GCE) Results

2026 2025 2024 2023 2022 2021* 2020*
Number of Entries 57 106 119 89 132 101 115
Number of Candidates 17 32 35 26 38 30 38
% Grade A* 28.1 7.5 10.1 12.4 18.2 30.7 24.3
% Grade A 28.1 29.2 27.7 39.3 31.1 36.6 39.1
% Grade B 26.3 34 31.1 28.1 32.6 27.7 20.9
% Grade C 1.8 16 21 13.4 12.1 5.0 13.0
% Grade D 12.3 12.3 8.4 3.4 4.5 0 0.9
% Grade E 3.5 0.9 1.7 3.4 1.5 0 1.7
% Pass 100 100 100 100 100 100 100
A*-A 56.1 36.7 37.8 51.7 49.3 67.3 63.4
A*-B 82.5 70.7 68.9 79.8 81.9 95 84.3
A*-E 100 99.9 100 100 100 100 99.9

GCSE Results

2026 2025 2024 2023 2022 2021* 2020*
Number of Entries 494 506 669 440 542 483 649
Number of Candidates 59 59 68 51 61 55 72
% Grade 9 10.3 10.9 12.3 9.6 23.2 18.8 18.2
% Grade 8 13.2 12.5 14.9 14.1 16.1 23.8 22.2
% Grade 7 16 16.0 17.5 17.0 16.1 23.4 24.5
% Grade 6 21.9 23.3 18.8 24.5 15.3 20.1 21.6
% Grade 4 or above 94.5 95.9 95.1 97.3 98.3 99.4 100