To report your daughter absent from school today please email absence@talbotheath.org or call 01202 761881 and select the reporting absence option
Parents must inform the school daily of any absence.
To request exceptional circumstances absence, please complete the form below.
Potential impact of absence on a child’s progress
| Attendance Level | Impact on education |
|---|---|
| 97% | These children have every chance to make really strong progress at school. |
| 95% Equivalent to missing: 0.25 days a week, 9 days an academic year = 1.8 weeks. | These children benefit from strong overall attendance and are well placed to make good progress at school. |
| 90% Equivalent to missing: 0.5 days a week, 18 days per academic year = 3.6 weeks | Children in this group are missing nearly a month of school over the academic year; it will be difficult for them to achieve their best. |
| 85% Equivalent to missing: 0.75 days per week, 26 days per academic year = 5.2 weeks | Children in this group are missing over 5 weeks of school per year; there is a real risk that this lower attendance will hinder children’s progress. Absence below 90% is considered persistent absence. |
| 80% Equivalent to missing: 1 day per week, 35 days per academic year = 7 weeks. | Children in this category are missing a year of school over five years of education. They are not benefiting from their right to be educated. |
| 75% Equivalent to missing 1.25 days per week, 44 days per academic year = 8.8 weeks | This is a serious concern and will significantly contribute to low levels of achievement. This level may trigger the school to consider consulting with outside partners such as social services if deemed appropriate. |
| 70% Equivalent to missing 1.5 days per week, 53 days per academic year = 10.6 weeks | This is a serious concern and will significantly contribute to low levels of achievement. This level may trigger the school to consider consulting with outside partners such as social services if deemed appropriate. |
Research suggests that pupils who have an average of 20 days absent per school year see negative effects throughout their academic journey – resulting in a whole GCSE grade deficit by the time they leave secondary education.